BCMoore Rankings - Iowa High School Football
C = conference
* = game played against a conference opponent
D = district
* = game played against a district opponent
Stren = rating of individual game played by team, standard regression
O = overtime
Resid = measure of team performance versus expectation.
Negative Resid = team played below expectations.
Positive Resid = team played above expectations.
M = modifications:
X = game is excluded from pre-regression data set.
* = game is excluded when developing post-regression Mod score.
Predict = standard regression rankings for played games.
Predict = modified regression rankings for future games.
Team Stdev = measure of variability of the team based on Stren scores.
-----------------------------------------------
Winfield-Mount Union
Class: 2 Class Rank: 94 Conference: Iowa Record: (57-18-0) Overall: (73-30-0) Overall Strength = 66.51
N Date Location C D Stren Pts Opp O Cl Rnk ( W - L - T ) Opponent Resid M Predict
1 08/30/1991 Home W * * 50.55 28 22 2 257 ( 6- 12- 0) Riverside Highland -15.86 21.86
2 09/06/1991 Away L * * 40.07 13 37 2 128 ( 68- 27- 0) Wayland WACO -26.35 2.35
3 09/13/1991 Home W * * 46.06 16 0 2 344 ( 21- 68- 0) Eldon Cardinal -20.36 36.36
4 09/20/1991 Away L * * 15.90 6 28 2 330 ( 3- 6- 0) Danville -50.52 28.52
5 09/27/1991 Away L * * 25.41 6 14 2 329 ( 20- 61- 0) Donnellson Central L -41.01 33.01
6 10/04/1991 Home W * * 52.96 13 8 2 241 ( 4- 5- 0) New London -13.45 18.45
7 10/11/1991 Away W * * 80.90 53 0 2 355 ( 14- 58- 0) Farmington Harmony 14.49 38.51
8 10/18/1991 Home L * * 35.29 10 12 2 311 ( 30- 59- 0) Keosauqua Van Buren -31.12 29.12
9 10/25/1991 Away L * * 25.47 0 35 2 155 ( 58- 35- 0) West Burlington-Notr -40.95 5.95
10 09/04/1992 Home W * * 84.28 44 0 2 292 ( 30- 51- 0) New London-Danville 17.87 26.13
11 09/11/1992 Home W * * 82.25 37 0 2 260 ( 3- 15- 0) Durant 15.84 21.16
12 09/18/1992 Away W * * 75.21 47 0 2 357 ( 3- 15- 0) Clarence-Lowden 8.80 38.20
13 09/25/1992 Home L * * 39.40 16 27 2 221 ( 48- 42- 0) Preston -27.01 16.01
14 10/02/1992 Home W * 89.15 43 8 2 188 ( 48- 47- 0) Victor HLV 22.73 12.27
15 10/09/1992 Away W * 94.39 41 0 2 219 ( 49- 46- 0) Thornburg Tri-County 27.98 13.02
16 10/16/1992 Away W * * 68.97 40 18 2 257 ( 6- 12- 0) Riverside Highland 2.56 19.44
17 10/23/1992 Home W * 61.18 33 32 2 138 ( 52- 39- 0) North English Englis -5.23 6.23
18 10/30/1992 Away W * * 90.07 32 6 2 128 ( 68- 27- 0) Wayland WACO 23.65 2.35
19 11/04/1992 Home W * * 51.40 28 27 2 221 ( 48- 42- 0) Preston -15.01 16.01
20 11/09/1992 Home L * 55.44 12 20 2 106 ( 72- 27- 0) New Sharon North Mah -10.98 2.98
21 09/03/1993 Away W * * 78.70 43 7 2 292 ( 30- 51- 0) New London-Danville 12.29 23.71
22 09/10/1993 Away W * * 78.41 45 6 2 313 ( 14- 57- 0) Durant-Bennett 11.99 27.01
23 09/17/1993 Home W 77.07 43 6 ZZ 128 ( 0- 3- 0) Mount Morris IL 10.65 26.35
24 09/24/1993 Away W * * 70.82 38 20 2 221 ( 48- 42- 0) Preston 4.40 13.60
25 10/01/1993 Away W * 111.57 55 0 2 188 ( 48- 47- 0) Victor HLV 45.15 9.85
26 10/08/1993 Home W * 64.97 14 0 2 219 ( 49- 46- 0) Thornburg Tri-County -1.44 15.44
27 10/15/1993 Home W * * 99.25 50 0 2 229 ( 31- 45- 0) Riverside Highland-L 32.83 17.17
28 10/22/1993 Away W * 110.60 48 0 2 138 ( 52- 39- 0) North English Englis 44.19 3.81
29 10/29/1993 Home W * * 62.65 20 19 2 128 ( 68- 27- 0) Wayland WACO -3.77 4.77
30 11/03/1993 Away W * * 59.36 43 19 2 332 ( 6- 22- 0) Stanwood Lincoln -7.05 31.05
31 11/08/1993 Home W * * 92.71 50 0 2 275 ( 46- 47- 0) Martensdale-St Marys 26.29 23.71
32 11/13/1993 Neutral L * 62.53 18 27 2 56 ( 73- 27- 0) Riceville -3.88 -5.12
33 09/02/1994 Home W * * 70.28 43 13 2 292 ( 30- 51- 0) New London-Danville 3.87 26.13
34 09/09/1994 Home W * * 108.05 50 0 2 155 ( 58- 35- 0) West Burlington-Notr 41.64 8.36
35 09/16/1994 Away W * * 56.42 28 6 2 333 ( 14- 49- 0) Olin -10.00 32.00
36 09/23/1994 Home W * * 76.34 48 7 2 318 ( 21- 68- 0) Miles East Central 9.93 31.07
37 09/30/1994 Home W * * 95.65 46 12 2 128 ( 68- 27- 0) Wayland WACO 29.23 4.77
38 10/07/1994 Home W * 96.15 42 0 2 188 ( 48- 47- 0) Victor HLV 29.73 12.27
39 10/14/1994 Away W * 89.51 27 6 2 84 ( 55- 37- 0) Marengo Iowa Valley 23.10 -2.10
40 10/21/1994 Home W * 89.18 42 13 2 138 ( 52- 39- 0) North English Englis 22.77 6.23
41 10/28/1994 Away W * * 73.82 27 6 2 221 ( 48- 42- 0) Preston 7.40 13.60
42 11/02/1994 Away W * * 62.15 36 8 2 334 ( 17- 73- 0) Wyoming Midland -4.27 32.27
43 11/07/1994 Home W * 81.97 38 7 2 219 ( 49- 46- 0) Thornburg Tri-County 15.56 15.44
44 11/11/1994 Neutral W * * 79.37 14 0 2 109 ( 60- 19- 0) Wellsburg-Steamboat 12.95 1.05
45 11/18/1994 Neutral L * * 76.55 15 16 1 2 27 (101- 13- 0) West Bend-Mallard 10.13 -11.13
46 09/01/1995 Away W * * 64.70 22 0 2 292 ( 30- 51- 0) New London-Danville -1.71 23.71
47 09/08/1995 Home L * * 38.05 6 26 2 155 ( 58- 35- 0) West Burlington-Notr -28.36 8.36
48 09/15/1995 Home W * * 48.00 38 22 2 333 ( 14- 49- 0) Olin -18.42 34.42
49 09/22/1995 Away W * * 92.76 55 0 2 318 ( 21- 68- 0) Miles East Central 26.34 28.66
50 09/29/1995 Home W * * 90.65 35 6 2 128 ( 68- 27- 0) Wayland WACO 24.23 4.77
51 10/06/1995 Away L * 51.57 8 13 2 188 ( 48- 47- 0) Victor HLV -14.85 9.85
52 10/13/1995 Home W * 72.09 12 6 3 2 84 ( 55- 37- 0) Marengo Iowa Valley 5.68 0.32
53 10/20/1995 Away W * 94.60 32 0 2 138 ( 52- 39- 0) North English Englis 28.19 3.81
54 10/27/1995 Home W * * 63.40 25 12 2 221 ( 48- 42- 0) Preston -3.01 16.01
55 11/01/1995 Away L * * 57.39 0 3 2 161 ( 65- 28- 0) Lisbon -9.02 6.02
56 09/06/1996 Home W * * 75.34 40 0 2 318 ( 21- 68- 0) Miles East Central 8.93 31.07
57 09/13/1996 Away L * * 46.82 14 20 2 221 ( 48- 42- 0) Preston -19.60 13.60
58 09/20/1996 Home L * 56.30 21 28 2 108 ( 65- 28- 0) Lynnville-Sully -10.11 3.11
59 09/27/1996 Away W * * 53.20 21 0 2 343 ( 24- 64- 0) Bussey Twin Cedars -13.22 34.22
60 10/04/1996 Home L * 35.18 7 32 2 138 ( 52- 39- 0) North English Englis -31.23 6.23
61 10/11/1996 Away W * * 43.53 26 16 2 340 ( 22- 40- 0) Moravia-Moulton-Udel -22.89 32.89
62 10/18/1996 Home W * * 64.06 40 6 2 344 ( 21- 68- 0) Eldon Cardinal -2.36 36.36
63 10/25/1996 Away L * 40.39 7 20 2 219 ( 49- 46- 0) Thornburg Tri-County -26.02 13.02
64 11/01/1996 Home L * * 60.65 12 13 1 2 128 ( 68- 27- 0) Wayland WACO -5.77 4.77
65 09/05/1997 Away W * * 64.76 27 0 2 318 ( 21- 68- 0) Miles East Central -1.66 28.66
66 09/12/1997 Home W * * 57.40 7 0 2 221 ( 48- 42- 0) Preston -9.01 16.01
67 09/19/1997 Away L * 64.72 8 9 2 108 ( 65- 28- 0) Lynnville-Sully -1.69 0.69
68 09/26/1997 Home W * * 79.78 56 6 2 343 ( 24- 64- 0) Bussey Twin Cedars 13.36 36.64
69 10/03/1997 Away W * 70.60 14 6 2 138 ( 52- 39- 0) North English Englis 4.19 3.81
70 10/10/1997 Home W * * 80.11 49 0 2 340 ( 22- 40- 0) Moravia-Moulton-Udel 13.70 35.30
71 10/17/1997 Away W * * 85.48 53 0 2 344 ( 21- 68- 0) Eldon Cardinal 19.06 33.94
72 10/24/1997 Home L * 29.97 0 21 2 219 ( 49- 46- 0) Thornburg Tri-County -36.44 15.44
73 10/31/1997 Away L * * 42.07 0 22 2 128 ( 68- 27- 0) Wayland WACO -24.35 2.35
74 09/04/1998 Away W * * 81.03 35 0 2 270 ( 28- 62- 0) Letts Louisa-Muscati 14.62 20.38
75 09/11/1998 Home L * * 55.65 13 19 2 128 ( 68- 27- 0) Wayland WACO -10.77 4.77
76 09/18/1998 Home L * * 41.44 14 20 1 2 238 ( 40- 50- 0) Goose Lake Northeast -24.97 18.97
77 09/25/1998 Home L * * 34.47 16 34 2 201 ( 50- 41- 0) Alburnett -31.94 13.94
78 10/02/1998 Away W * * 68.69 28 8 2 251 ( 35- 55- 0) Iowa City Regina 2.28 17.72
79 10/09/1998 Home W * * 58.73 33 6 2 334 ( 17- 73- 0) Wyoming Midland -7.68 34.68 homecoming
80 10/16/1998 Away W * * 89.62 16 9 2 16 ( 91- 15- 1) West Branch 23.21 -16.21
81 10/23/1998 Away W * * 60.08 8 6 2 177 ( 53- 37- 0) Bellevue -6.33 8.33
82 10/30/1998 Home W * * 72.93 28 8 2 197 ( 41- 49- 0) Wapello 6.52 13.48
83 09/03/1999 Home W * * 55.62 12 0 2 270 ( 28- 62- 0) Letts Louisa-Muscati -10.80 22.80
84 09/10/1999 Away W * * 92.07 28 0 2 128 ( 68- 27- 0) Wayland WACO 25.65 2.35
85 09/17/1999 Away W * * 102.86 60 7 2 238 ( 40- 50- 0) Goose Lake Northeast 36.45 16.55 verify
86 09/24/1999 Away W * * 80.89 26 0 2 201 ( 50- 41- 0) Alburnett 14.47 11.53
87 10/01/1999 Home W * * 72.27 34 8 2 251 ( 35- 55- 0) Iowa City Regina 5.86 20.14
88 10/08/1999 Away W * * 86.15 52 0 2 334 ( 17- 73- 0) Wyoming Midland 19.73 32.27
89 10/15/1999 Home W * * 115.21 53 18 2 16 ( 91- 15- 1) West Branch 48.79 -13.79
90 10/22/1999 Home W * * 65.66 36 26 2 177 ( 53- 37- 0) Bellevue -0.75 10.75
91 10/29/1999 Away W * * 99.35 44 0 2 197 ( 41- 49- 0) Wapello 32.94 11.06
92 11/03/1999 Away W * * 93.72 26 14 2 17 ( 82- 21- 0) Packwood Pekin 27.31 -15.31
93 11/08/1999 Away W * 80.88 41 28 2 96 ( 82- 23- 0) Pleasantville 14.46 -1.46
94 11/12/1999 Neutral L * 54.95 6 25 2 48 ( 82- 20- 0) State Center West Ma -11.47 -7.53
95 09/01/2000 Away L * * 34.70 6 14 2 292 ( 30- 51- 0) New London-Danville -31.71 23.71
96 09/08/2000 Home W * * 71.62 35 7 2 270 ( 28- 62- 0) Letts Louisa-Muscati 5.20 22.80
97 09/15/2000 Away W * * 45.71 27 21 1 2 311 ( 30- 59- 0) Keosauqua Van Buren -20.71 26.71
98 09/29/2000 Away L * * -1.10 6 35 2 355 ( 14- 58- 0) Farmington Harmony -67.51 38.51
99 10/06/2000 Home L * 41.97 12 21 2 219 ( 49- 46- 0) Thornburg Tri-County -24.44 15.44
100 10/10/2000 Home L * * 47.65 13 27 2 128 ( 68- 27- 0) Wayland WACO -18.77 4.77 was 09/22 (lightning) now 09/25 (death of alumnus) now 10/10
101 10/13/2000 Away W * 66.86 21 20 2 106 ( 72- 27- 0) New Sharon North Mah 0.44 0.56
102 10/20/2000 Home L * 20.15 0 34 2 188 ( 48- 47- 0) Victor HLV -46.27 12.27
103 10/27/2000 Away L * 48.60 12 26 2 138 ( 52- 39- 0) North English Englis -17.81 3.81
Averages 66.51 27.3 11.8
Best game: 115.21 = 35 point win over West Branch
Worst game: -1.10 = 29 point loss to Farmington Harmony
Team stdev: 22.68